P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
![]() |
100 | 1500 | 2 | 400 | 0 ÷ 14 | -100 ÷ 280 | -150 ÷ 540 |
![]() |
15 | 225 | 8 | 1600 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
sezione mm | size inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8 | 1 | 2.2 | 58.5 | 192 | 58.5 | 87.1 |
4 | - | 1 | 2.2 | 32.9 | 108 | 32.9 | 49 |
5 | 3/16 | 1 | 2.2 | 21.1 | 69 | 21.1 | 31.4 |
6 | - | 2.5 | 5.5 | 36.5 | 120 | 14.6 | 21.8 |
6.5 | 1/4 | 2.5 | 5.5 | 31.1 | 102 | 12.5 | 18.6 |
8 | 5/16 | 2.5 | 5.5 | 20.6 | 67 | 8.2 | 12.2 |
9.5 | 3/8 | 2.5 | 5.5 | 14.6 | 48 | 5.8 | 8.7 |
10 | - | 2.5 | 5.5 | 13.2 | 43 | 5.3 | 7.8 |
11 | 7/16 | 2.5 | 5.5 | 10.9 | 36 | 4.3 | 6.5 |
12 | - | 2.5 | 5.5 | 9.1 | 30 | 3.7 | 5.4 |
12.7 | 1/2 | 2.5 | 5.5 | 8.2 | 27 | 3.3 | 4.9 |
14 | 9/16 | 5 | 11 | 13.4 | 44 | 2.7 | 4 |
16 | 5/8 | 5 | 11 | 10.3 | 34 | 2.1 | 3.1 |
17.5 | 11/16 | 5 | 11 | 8.6 | 28 | 1.7 | 2.6 |
18 | - | 5 | 11 | 8.1 | 27 | 1.6 | 2.4 |
19 | 3/4 | 5 | 11 | 7.3 | 24 | 1.5 | 2.2 |
22 | 7/8 | 5 | 11 | 5.4 | 18 | 1.1 | 1.6 |
25.5 | 1 | 5 | 11 | 4 | 13 | 0.8 | 1.2 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.