Meta aramid fibres
PTFE impregnation
Lubricant silicon free
The packing for pumps PA3604 is made with 100% meta aramid yarns impregnated with pure P.T.F.E. and lubricant silicon free. The coefficient of friction of this packing is lower than the para aramid packing with equivalent yarn’s tensile strength. This compression packing is suitable for any dynamic applications with abrasive fluids with which the meta aramid yarns are compatible.
Packing for pumps and mixers
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
80 | 1200 | 2 | 400 | 4 ÷ 10 | -50 ÷ 250 | -60 ÷ 480 | |
20 | 300 | 15 | 3000 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
Sezione mm | Sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8" | 1 | 2.2 | 100.0 | 328.1 | 100.0 | 149.0 |
4 | - | 1 | 2.2 | 41.7 | 136.8 | 41.7 | 62.1 |
5 | 3/16" | 1 | 2.2 | 25.0 | 82.0 | 25.0 | 37.2 |
6 | - | 2.5 | 5.5 | 41.7 | 136.8 | 16.7 | 24.8 |
6.5 | 1/4" | 2.5 | 5.5 | 37.3 | 122.4 | 14.9 | 22.2 |
8 | 5/16" | 2.5 | 5.5 | 25.0 | 82.0 | 10.0 | 14.9 |
9.5 | 3/8" | 2.5 | 5.5 | 19.2 | 63.0 | 7.7 | 11.4 |
10 | - | 2.5 | 5.5 | 16.7 | 54.8 | 6.7 | 10.0 |
11 | 7/16" | 2.5 | 5.5 | 13.9 | 45.6 | 5.6 | 8.3 |
12 | - | 2.5 | 5.5 | 11.9 | 39.0 | 4.8 | 7.1 |
12.7 | 1/2" | 2.5 | 5.5 | 10.4 | 34.1 | 4.2 | 6.2 |
14 | 9/16" | 5 | 11 | 17.2 | 56.4 | 3.4 | 5.1 |
16 | 5/8" | 5 | 11 | 13.5 | 44.3 | 2.7 | 4.0 |
17.5 | - | 5 | 11 | 11.5 | 37.7 | 2.3 | 3.4 |
18 | 11/16" | 5 | 11 | 10.4 | 34.1 | 2.1 | 3.1 |
19 | 3/4" | 5 | 11 | 9.4 | 30.8 | 1.9 | 2.8 |
22 | 7/8" | 5 | 11 | 7.4 | 24.3 | 1.5 | 2.2 |
25.5 | 1" | 5 | 11 | 5.7 | 18.7 | 1.1 | 1.7 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.