Long fiber aramid yarn
PTFE impregnation
Silicone-free lubricant
KD6604 is a special packing made entirely of long fiber discontinuous aramid yarn. The characteristic of this yarn is its high toughness and abrasion resistance. The impregnation process takes place in three stages: one on the yarn, a second during braiding, and the third on the surface of the braided product. KD6604 is a 100% aramid fiber braid that is excellent for versatility and safety of use. It can be applied to any type of pump, mixer, or agitator in the paper, food, and industrial sectors.
KD6604 is an aramid packing for pumps used for lifting water, wastewater, and slurry services. KD6604 is a universal braided packing that is easy to use and applicable in any dynamic context where resistance must be combined with maximum flexibility. It can be installed on mixers and in many low-speed dynamic applications in the absence of fluids such as horizontal ovens. KD6604 is the braid made with long fiber aramid yarn. PTFE impregnation and lubricants are carried out in three stages: on the yarn, during braiding, and on the body of the braid.
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
80 | 1200 | 2 | 400 | 3 ÷ 12 | -100 ÷ 250 | -150/+480 | |
15 | 225 | 15 | 3000 | 3 ÷ 12 | -100 ÷ 250 | -150/+480 |
sezione mm | sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8" | 1 | 2.2 | 50.0 | 164.0 | 50.0 | 74.5 |
4 | - | 1 | 2.2 | 33.3 | 109.3 | 33.3 | 49.6 |
5 | 3/16" | 1 | 2.2 | 25.0 | 82.0 | 25.0 | 37.2 |
6 | - | 2.5 | 5.5 | 41.7 | 136.8 | 16.7 | 24.8 |
6.5 | 1/4" | 2.5 | 5.5 | 35.7 | 117.1 | 14.3 | 21.3 |
8 | 5/16" | 2.5 | 5.5 | 25.0 | 82.0 | 10.0 | 14.9 |
9.5 | 3/8" | 2.5 | 5.5 | 17.9 | 58.7 | 7.1 | 10.7 |
10 | - | 2.5 | 5.5 | 16.7 | 54.8 | 6.7 | 10.0 |
11 | 7/16" | 2.5 | 5.5 | 13.9 | 45.6 | 5.6 | 8.3 |
12 | - | 2.5 | 5.5 | 11.4 | 37.4 | 4.5 | 6.8 |
12.7 | 1/2" | 2.5 | 5.5 | 10.9 | 35.8 | 4.3 | 6.5 |
14 | 9/16" | 5 | 11 | 16.7 | 54.8 | 3.3 | 5.0 |
16 | 5/8" | 5 | 11 | 13.2 | 43.3 | 2.6 | 3.9 |
17.5 | - | 5 | 11 | 11.6 | 38.1 | 2.3 | 3.5 |
18 | 11/16" | 5 | 11 | 10.0 | 32.8 | 2.0 | 3.0 |
19 | 3/4" | 5 | 11 | 9.3 | 30.5 | 1.9 | 2.8 |
22 | 7/8" | 5 | 11 | 7.4 | 24.3 | 1.5 | 2.2 |
25.5 | 1" | 5 | 11 | 5.7 | 18.7 | 1.1 | 1.7 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.