High carbon content flexible graphite yarns.
GR48B is a high-quality expanded mineral graphite packing made of high carbon content expanded graphite yarns. Its ability to withstand extreme temperatures and high pressures, combined with low thermal conductivity, make it an ideal choice for many industrial applications, where ease of cutting and installation is combined with extraordinary versatility. Thanks to its high-quality construction and great reliability, the expanded mineral graphite packing GR48B is a winning choice for those looking for a versatile and high-performance product for their industrial needs. Additionally, GR48B packing is also available in the reinforced version GR48BR.
The flexible mineral graphite packing GR48B is an ideal solution for sealing industrial valves of all types, thanks to its extreme flexibility and versatility. Due to the high carbon content in the expanded graphite yarns, this packing is able to resist multiple industrial fluids and gases, with the exception of strong oxidizers. It can operate at a maximum pressure of 100 bar without the use of anti-extrusion rings. In the case of dynamic seals, however, it is recommended to use it with the help of anti-extrusion rings to ensure even better performance and extend its lifespan.
| P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | °F | |
|---|---|---|---|---|---|---|---|
![]() |
300 | 4500 | 1 | 200 | 0 ÷ 14 | -100 ÷ 400(1)/550(2) | -150 ÷ 750(1)/1020(2) |
![]() |
20 | 300 | 2 | 400 | 0 ÷ 14 | -100 ÷ 400(1)/550(2) | -150÷750(1)/1020(2) |
![]() |
40 | 600 | 25 | 5000 | 0 ÷ 14 | -100 ÷ 400(1)/550(2) | -150÷750(1)/1020(2) |
| sezione mm | sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
|---|---|---|---|---|---|---|---|
| 3 | 1/8" | 1 | 2.2 | 76.9 | 252.3 | 76.9 | 114.5 |
| 4 | - | 1 | 2.2 | 43.5 | 142.7 | 43.5 | 64.8 |
| 5 | 3/16" | 1 | 2.2 | 28.6 | 93.8 | 28.6 | 42.6 |
| 6 | - | 2.5 | 5.5 | 52.1 | 170.9 | 20.8 | 31.0 |
| 6.5 | 1/4" | 2.5 | 5.5 | 44.6 | 146.3 | 17.9 | 26.6 |
| 8 | 5/16" | 2.5 | 5.5 | 29.8 | 97.8 | 11.9 | 17.8 |
| 9.5 | 3/8" | 2.5 | 5.5 | 21.2 | 69.6 | 8.5 | 12.6 |
| 10 | - | 2.5 | 5.5 | 19.2 | 63.0 | 7.7 | 11.4 |
| 11 | 7/16" | 2.5 | 5.5 | 15.8 | 51.8 | 6.3 | 9.4 |
| 12 | - | 2.5 | 5.5 | 13.2 | 43.3 | 5.3 | 7.9 |
| 12.7 | 1/2" | 2.5 | 5.5 | 12.5 | 41.0 | 5.0 | 7.4 |
| 14 | 9/16" | 5 | 11 | 20.0 | 65.6 | 4.0 | 6.0 |
| 16 | 5/8" | 5 | 11 | 14.7 | 48.2 | 2.9 | 4.4 |
| 17.5 | - | 5 | 11 | 13.3 | 43.6 | 2.7 | 4.0 |
| 18 | 11/16" | 5 | 11 | 11.9 | 39.0 | 2.4 | 3.5 |
| 19 | 3/4" | 5 | 11 | 10.6 | 34.8 | 2.1 | 3.2 |
| 22 | 7/8" | 5 | 11 | 7.9 | 25.9 | 1.6 | 2.4 |
| 25.5 | 1" | 5 | 11 | 6.3 | 20.7 | 1.3 | 1.9 |
The weight per meter and the packaging weight may have a tolerance of ±10%. Other sizes and packaging options are available on request.