Multifilament 100% PTFE yarn
Silicone-free inert lubricant
The PL5000L packing is a reliable solution for dynamic applications that require the use of PTFE. Made from pure PTFE multifilament yarn and formulated with a silicone-free lubricant additive, this packing exhibits great versatility as it can be used for many services where PTFE is required. It is important to remember that minimum/maximum temperatures and maximum pressures should not be associated. With these features, PL5000L is a dependable option to be used in all those applications that require high chemical resistance in almost the entire pH range.
The PTFE packing PL5000L can be used with all acidic and basic fluids compatible with PTFE, for seals on reciprocating pumps, centrifuges, and moderate-speed agitators. Available in the PT5504AL superior version for food use and PT5500 OX for oxygen service, the PL5000L braid guarantees high performance and is suitable for a wide range of applications.
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
20 | 300 | 1 | 200 | 0 ÷ 14 | 0 ÷ 280 | 32 ÷ 540 | |
100 | 1500 | 2 | 400 | ||||
10 | 150 | 10 | 2000 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
Sezione mm | Sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8" | 1 | 2.2 | 50.0 | 164.0 | 50.0 | 74.5 |
4 | - | 1 | 2.2 | 25.0 | 82.0 | 25.0 | 37.2 |
5 | 3/16" | 1 | 2.2 | 20.0 | 65.6 | 20.0 | 29.8 |
6 | - | 2.5 | 5.5 | 35.7 | 117.1 | 14.3 | 21.3 |
6.5 | 1/4" | 2.5 | 5.5 | 31.3 | 102.7 | 12.5 | 18.7 |
8 | 5/16" | 2.5 | 5.5 | 20.8 | 68.2 | 8.3 | 12.4 |
9.5 | 3/8" | 2.5 | 5.5 | 14.7 | 48.2 | 5.9 | 8.8 |
10 | - | 2.5 | 5.5 | 13.3 | 43.6 | 5.3 | 7.9 |
11 | 7/16" | 2.5 | 5.5 | 10.9 | 35.8 | 4.3 | 6.5 |
12 | - | 2.5 | 5.5 | 9.3 | 30.5 | 3.7 | 5.5 |
12.7 | 1/2" | 2.5 | 5.5 | 8.1 | 26.6 | 3.2 | 4.8 |
14 | 9/16" | 5 | 11 | 13.5 | 44.3 | 2.7 | 4.0 |
16 | 5/8" | 5 | 11 | 10.0 | 32.8 | 2.0 | 3.0 |
17.5 | - | 5 | 11 | 9.1 | 29.9 | 1.8 | 2.7 |
18 | 11/16" | 5 | 11 | 8.1 | 26.6 | 1.6 | 2.4 |
19 | 3/4" | 5 | 11 | 7.2 | 23.6 | 1.4 | 2.1 |
22 | 7/8" | 5 | 11 | 5.7 | 18.7 | 1.1 | 1.7 |
25.5 | 1" | 5 | 11 | 4.4 | 14.4 | 0.9 | 1.3 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.