Discontinuous aramid fibres
PBI yarns on the corners
PTFE and lubricant impregnation
Special compression packing made with aramid yarns; corners are further reinforced using PBI yarns. The impregnation is done in three stages: first on the yarns, secondly during the braiding and thirdly on the surface of the finished product. The special aramid gland compression packing KD6605 DINACOMB® is made with aramid and PBI yarns that reduces the coefficient of friction. The impregnation, that comes in three steps, on the yarns, during the braiding and on the body, gives to the packing great flexibility and wear resistance.
KD6605 is a highly performing sealing product, ideal for use in pumps, pulpers, and mixers used in various industrial sectors, such as paper, sugar, and cement. This aramid fiber packing ensures an excellent level of sealing, allowing the control of leaks and preventing fluid leakage. This product has been specially designed to reduce the frequency of maintenance operations, thanks to its high resistance and reliability. In this way, maintenance costs are reduced and plant productivity is increased. KD6605 is the ideal choice for those looking for a high-quality sealing solution that guarantees excellent performance, long life, and low maintenance costs.
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
80 | 1200 | 2 | 400 | 3 ÷ 12 | -100 ÷ 250 | -150 ÷ 480 | |
30 | 450 | 20 | 4000 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
sezione mm | sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8" | 1 | 2.2 | 50.0 | 164.0 | 50.0 | 74.5 |
4 | - | 1 | 2.2 | 33.3 | 109.3 | 33.3 | 49.6 |
5 | 3/16" | 1 | 2.2 | 25.0 | 82.0 | 25.0 | 37.2 |
6 | - | 2.5 | 5.5 | 50.0 | 164.0 | 20.0 | 29.8 |
6.5 | 1/4" | 2.5 | 5.5 | 41.7 | 136.8 | 16.7 | 24.8 |
8 | 5/16" | 2.5 | 5.5 | 25.0 | 82.0 | 10.0 | 14.9 |
9.5 | 3/8" | 2.5 | 5.5 | 17.9 | 58.7 | 7.1 | 10.7 |
10 | - | 2.5 | 5.5 | 16.7 | 54.8 | 6.7 | 10.0 |
11 | 7/16" | 2.5 | 5.5 | 13.9 | 45.6 | 5.6 | 8.3 |
12 | - | 2.5 | 5.5 | 11.4 | 37.4 | 4.5 | 6.8 |
12.7 | 1/2" | 2.5 | 5.5 | 10.4 | 34.1 | 4.2 | 6.2 |
14 | 9/16" | 5 | 11 | 16.7 | 54.8 | 3.3 | 5.0 |
16 | 5/8" | 5 | 11 | 13.2 | 43.3 | 2.6 | 3.9 |
17.5 | - | 5 | 11 | 11.6 | 38.1 | 2.3 | 3.5 |
18 | 11/16" | 5 | 11 | 10.0 | 32.8 | 2.0 | 3.0 |
19 | 3/4" | 5 | 11 | 9.3 | 30.5 | 1.9 | 2.8 |
22 | 7/8" | 5 | 11 | 7.4 | 24.3 | 1.5 | 2.2 |
25.5 | 1" | 5 | 11 | 4.4 | 14.4 | 0.9 | 1.3 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.