100% expanded PTFE yarns
The gland packing SQ5000 is braided with pure expanded PTFE yarns. SQ5000 is FDA approved and suitable with peripheral speed higher than the standard PTFE.
Suitable for pumps and mixers of food and chemical industries
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
250 | 3750 | 1 | 200 | 0 ÷ 14 | -200 ÷ 280 | -330 ÷ 540 | |
30 | 450 | 2 | 400 | ||||
20 | 300 | 15 | 3000 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
Sezione mm | Sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8" | 1 | 2.2 | 62.5 | 205.1 | 62.5 | 93.1 |
4 | - | 1 | 2.2 | 34.5 | 113.2 | 34.5 | 51.4 |
5 | 3/16" | 1 | 2.2 | 22.2 | 72.8 | 22.2 | 33.1 |
6 | - | 2.5 | 5.5 | 39.1 | 128.3 | 15.6 | 23.3 |
6.5 | 1/4" | 2.5 | 5.5 | 32.9 | 107.9 | 13.2 | 19.6 |
8 | 5/16" | 2.5 | 5.5 | 21.7 | 71.2 | 8.7 | 12.9 |
9.5 | 3/8" | 2.5 | 5.5 | 15.6 | 51.2 | 6.3 | 9.3 |
10 | - | 2.5 | 5.5 | 13.9 | 45.6 | 5.6 | 8.3 |
11 | 7/16" | 2.5 | 5.5 | 11.5 | 37.7 | 4.6 | 6.8 |
12 | - | 2.5 | 5.5 | 10.2 | 33.5 | 4.1 | 6.1 |
12.7 | 1/2" | 2.5 | 5.5 | 8.6 | 28.2 | 3.4 | 5.1 |
14 | 9/16" | 5 | 11 | 14.3 | 46.9 | 2.9 | 4.3 |
16 | 5/8" | 5 | 11 | 11.0 | 36.1 | 2.2 | 3.3 |
17.5 | - | 5 | 11 | 9.8 | 32.2 | 2.0 | 2.9 |
18 | 11/16" | 5 | 11 | 8.7 | 28.5 | 1.7 | 2.6 |
19 | 3/4" | 5 | 11 | 7.8 | 25.6 | 1.6 | 2.3 |
22 | 7/8" | 5 | 11 | 5.7 | 18.7 | 1.1 | 1.7 |
25.5 | 1" | 5 | 11 | 4.5 | 14.8 | 0.9 | 1.3 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.