GR8807 INCOBRAID® is made with discontinuous PAN carbon yarns, reinforced with discontinuous metallic micro-filaments. The sealing rings are highly elastic due to a special impregnation process that is carried out in three stages: on each yarn, during braiding, and on the packing body with a mixture rich in inorganic corrosion inhibitors and colloidal graphite. GR8807 INCOBRAID® is a special packing that exhibits extraordinary elastic recovery and excellent extrusion resistance. It has been designed for H.P./H.T. valves that are frequently operated in steam, hydrocarbon, and chemical service.
GR8807 INCOBRAID® is an excellent material for sealing industrial valves under high temperature and high-pressure conditions. Specifically, it is particularly suitable for use in power plants, refineries, and petrochemical plants, where extreme conditions require materials that can deliver superior performance. Graphite packings are characterized by their excellent elasticity, which enables them to adapt to changes in pressure and temperature over time without compromising the seal of the system.
| P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
|---|---|---|---|---|---|---|---|
| 300 | 4500 | 1 | 200 | 0 ÷ 14 | -100 ÷ 450 / 650 | -150 ÷ 840 / 1200 | |
| 80 | 1200 | 1 | 200 |
Never use the product at its maximum rated temperature and pressure simultaneously. Consult the manufacturer for further information.
The peak temperature can be sustained only for short exposure periods.
When used with weakly oxidizing agents or hot air, the temperature shall not exceed 450 °C.
When used with steam or non-oxidizing fluids, the temperature shall not exceed 650 °C.
Flexible graphite and carbon yarn shall not be used with oxidizing fluids.
<
| sezione mm | sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
|---|---|---|---|---|---|---|---|
| 3 | 1/8" | 1 | 2.2 | 100.0 | 328.1 | 100.0 | 149.0 |
| 4 | - | 1 | 2.2 | 50.0 | 164.0 | 50.0 | 74.5 |
| 5 | 3/16" | 1 | 2.2 | 25.0 | 82.0 | 25.0 | 37.2 |
| 6 | - | 2.5 | 5.5 | 50.0 | 164.0 | 20.0 | 29.8 |
| 6.5 | 1/4" | 2.5 | 5.5 | 41.7 | 136.8 | 16.7 | 24.8 |
| 8 | 5/16" | 2.5 | 5.5 | 31.3 | 102.7 | 12.5 | 18.7 |
| 9.5 | 3/8" | 2.5 | 5.5 | 20.8 | 68.2 | 8.3 | 12.4 |
| 10 | - | 2.5 | 5.5 | 19.2 | 63.0 | 7.7 | 11.4 |
| 11 | 7/16" | 2.5 | 5.5 | 15.6 | 51.2 | 6.3 | 9.3 |
| 12 | - | 2.5 | 5.5 | 13.2 | 43.3 | 5.3 | 7.9 |
| 12.7 | 1/2" | 2.5 | 5.5 | 11.9 | 39.0 | 4.8 | 7.1 |
| 14 | 9/16" | 5 | 11 | 20.0 | 65.6 | 4.0 | 6.0 |
| 16 | 5/8" | 5 | 11 | 14.7 | 48.2 | 2.9 | 4.4 |
| 17.5 | - | 5 | 11 | 13.2 | 43.3 | 2.6 | 3.9 |
| 18 | 11/16" | 5 | 11 | 11.9 | 39.0 | 2.4 | 3.5 |
| 19 | 3/4" | 5 | 11 | 10.6 | 34.8 | 2.1 | 3.2 |
| 22 | 7/8" | 5 | 11 | 8.6 | 28.2 | 1.7 | 2.6 |
| 25.5 | 1" | 5 | 11 | 6.7 | 22.0 | 1.3 | 2.0 |
The weight per meter and the packaging weight may have a tolerance of ±10%. Other sizes and packaging options are available on request.