Speciale inorganic fibres
Impregnated with PTFE and solid lubricant
The aramid packing N1706 DINACOMB is braided with special organic fibres harder taht the aramid. These yarns ensure great chemical resistance and very low coefficient of friction for long time. Each yarn is impregnated with PTFE dispersion and solid lubricant. The pump packing N1706 DINACOMB is the right packing for dynamic applications where is working a classic aramid packing.
Pump Packing
| P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
|---|---|---|---|---|---|---|---|
![]() |
500 | 7500 | 3 | 600 | 1 ÷ 13 | ÷ 260 | ÷ 500 |
![]() |
25 | 375 | 15 | 3000 |
Never use the product at its maximum rated temperature and pressure. Consult the manufacturer for further information.
The peak temperature can be sustained only for short exposure periods.
| sezione mm | sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
|---|---|---|---|---|---|---|---|
| 3 | 1/8" | 1 | 2.2 | 100.0 | 328.1 | 100.0 | 149.0 |
| 4 | - | 1 | 2.2 | 47.6 | 156.2 | 47.6 | 70.9 |
| 5 | 3/16" | 1 | 2.2 | 30.3 | 99.4 | 30.3 | 45.1 |
| 6 | - | 2.5 | 5.5 | 55.6 | 182.4 | 22.2 | 33.1 |
| 6.5 | 1/4" | 2.5 | 5.5 | 50.0 | 164.0 | 20.0 | 29.8 |
| 8 | 5/16" | 2.5 | 5.5 | 32.5 | 106.6 | 13.0 | 19.4 |
| 9.5 | 3/8" | 2.5 | 5.5 | 22.7 | 74.5 | 9.1 | 13.5 |
| 10 | - | 2.5 | 5.5 | 20.8 | 68.2 | 8.3 | 12.4 |
| 11 | 7/16" | 2.5 | 5.5 | 15.9 | 52.2 | 6.4 | 9.5 |
| 12 | - | 2.5 | 5.5 | 14.7 | 48.2 | 5.9 | 8.8 |
| 12.7 | 1/2" | 2.5 | 5.5 | 13.2 | 43.3 | 5.3 | 7.9 |
| 14 | 9/16" | 5 | 11 | 20.8 | 68.2 | 4.2 | 6.2 |
| 16 | 5/8" | 5 | 11 | 16.1 | 52.8 | 3.2 | 4.8 |
| 17.5 | - | 5 | 11 | 13.3 | 43.6 | 2.7 | 4.0 |
| 18 | 11/16" | 5 | 11 | 11.9 | 39.0 | 2.4 | 3.5 |
| 19 | 3/4" | 5 | 11 | 11.5 | 37.7 | 2.3 | 3.4 |
| 22 | 7/8" | 5 | 11 | 8.6 | 28.2 | 1.7 | 2.6 |
| 25.5 | 1" | 5 | 11 | 6.7 | 22.0 | 1.3 | 2.0 |
The weight per meter and the packaging weight may have a tolerance of ±10%. Other sizes and packaging options are available on request.