For the technical characteristics of Planiflon™ B13, please refer to the following technical data sheet: ptfe-jointing-sheet-planiflon-b13
Insulating kit for flanges.
|
TEST METHOD |
FEATURES |
G10 (FR4)(4) | G11 (FR5)(4) | PTFE(2) |
|---|---|---|---|---|
| D149 | Dielectric Strength KV/mm Short Time | -29,5÷31,50 | 21,5 | 16,9 |
| D695 | Compressive Strength (MPa) | 448,0 | 434,0 | 160,0 |
| D638 | Tensile Strength (MPa) | 344,0 | 290,0 | 10,0 |
| D570 | Water Adsorption (%) | 0,1 | 0,1 | 0,01 |
| -- | Temperature - Operating °C | -150÷150 | -75÷200 | -200÷260 |
|
TEST METHOD |
FEATURES |
Phenolic(4) | Phenolic Rubber Faced(3) | MylarR (1) | NomexR (1) |
|---|---|---|---|---|---|
| D149 | Dielectric Strength KV/mm Short Time | 20,0 | 20,0 | 15,8 | 18,0 |
| D695 | Compressive Strength (MPa) | 172,0 | 172,0 | - | - |
| D638 | Tensile Strength (MPa) | 138,0 | 138,0 | 69,0 | 620,0 |
| D570 | Water Adsorption (%) | 1,6 | 1,6 | 0,8 | 7,0 |
| -- | Temperature - Operating °C | -50÷100 | -50÷75 | -50÷150 | -50÷230 |
Note (1): Material available only for sleeves.
Note (2): Material available for retainer and sealing element.
Note (3): Material available for washer.
Note (4): Material available for sleeve, and washer.
|
Gasket Pressure range |
|
Sealing Element - Temperature range |
||
|---|---|---|---|---|
| ASME Gasket Pressure Range | 150÷300 lbs | Planiflon™ B13 | -200°C÷260°C | |
| PN Gasket Pressure Range | PN6÷PN40 | |||
* The maximum operating temperature of the kit is the lowest among its individual components.
* Customized kits are available with tailored thickness and component materials.