PLANIX PX04 FLEXOID stands out for its unique composition, based on cellulose impregnated with plasticized gelatin. This combination gives the product properties that make it ideal as a gasket for both initial assembly and aftermarket use. Its robust structure makes it a preferred choice in the automotive industry for applications such as carburetor gaskets, fuel pump, oil pump, covers, thermostat, water pump, transmission, and gearbox.
PLANIX PX04 FLEXOID is known for its resistance to oils, fuels, gasoline, gas, water, antifreeze, greases, solvents, and kerosene. Its versatility and adaptability make it a cost-effective and durable choice for a wide range of automotive applications.
This product is widely used in the automotive industry for gaskets in various parts of the vehicle, including the carburetor, fuel pump, oil pump, covers, thermostat, water pump, transmission, and gearbox. Its resistance to various agents makes it ideal for both initial assembly and the aftermarket.
Properties | Unit | Value |
Material | -- | FLEXOID |
Colour | -- | Beige |
Moinsture content - 15 min @ 100°C | % | 8 ÷ 14 |
Thickness - ASTM F104 | mm | +/-10% |
Compression - ASTM F36 | % | 25-40 |
Recovery - ASTM F36 | % | 40 min |
Tensile Strenght - ASTM F152 | MN/m2 | 13.79 |
Working Temperature | °C | -40 ÷ 120 |
IRM 903 Oil weight increase - ASTM F146 | % | 15 max |
IRM 903 Oil thickness increase - ASTM F146 | % | 5 max |
Fuel B weight increase - ASTM F146 | % | 15 max |
Fuel B thickness increase - ASTM F146 | % | 5 max |
Water weight increase - ASTM F146 | % | 90 max |
Water thickness increase - ASTM F146 | % | 30 max |
Dimensions | ||
Roll length | Nominal +/- 1% | |
Roll width for thickness 0.15-0.80 mm | 1000-1050 mm | |
Roll width for thickness 1.00-6.40 mm | 1000 +/-5mm | |
All properties base upon 0.80 mm material refer to ASME F104 section7 |