Item Code | U.M. | LG | LGR | LGRF | LGRHDI |
---|---|---|---|---|---|
Carbon content | % | > 98.0 | > 98.0 | > 98.0 | > 98.0 |
Ash Content | % | < 2.0 | < 2.0 | < 2.0 | < 2.0 |
Thickness of insert SS 316L | mm | - | 0.05 | 0.10 | 0.05 |
Compressibility | % | 35 - 40 | 40 - 50 | 35 - 45 | 25 - 35 |
Recovery | % | 3 - 5 | 10 - 15 | 15 - 20 | 15 - 20 |
Relaxation stress DIN 52913 | N/mm2 | > 45 | > 45 | > 48 | > 48 |
Temperature | °C | 550 | 550 | 550 | 550 |
"m" factor | 2.0 | 2.0 | 2.5 | 2.5 | |
"y" factor | psi | 900 | 1800 | 900 | 2000 |
Size | 1.000 x 1.000 mm 1.500 x 1.500 mm sizes customizzati sono disponibili on demand |
40 |
Thickness | 0.4 ÷ 5.0 mm | 1/64 |