The pump packing N3404 is made with synthetic yarns, impregnated with PTFE dispersion and lubricant silicon free. This packing is the great choice to seal the pumps working for general services.
Synthetic yarns
PTFE dispersion
Lubricant silicon free
Pump packing for general use
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
![]() |
80 | 1200 | 2 | 400 | 2 ÷ 12 | -100 ÷ 250 | -150 ÷ 480 |
![]() |
15 | 225 | 15 | 3000 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
sezione mm | sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8 | 1 | 2.2 | 85.5 | 280 | 85.5 | 127.3 |
4 | - | 1 | 2.2 | 48.1 | 158 | 48.1 | 71.6 |
5 | 3/16 | 1 | 2.2 | 30.8 | 101 | 30.8 | 45.8 |
6 | - | 2.5 | 5.5 | 53.4 | 175 | 21.4 | 31.8 |
6.5 | 1/4 | 2.5 | 5.5 | 45.5 | 149 | 18.2 | 27.1 |
8 | 5/16 | 2.5 | 5.5 | 30 | 99 | 12 | 17.9 |
9.5 | 3/8 | 2.5 | 5.5 | 21.3 | 70 | 8.5 | 12.7 |
10 | - | 2.5 | 5.5 | 19.2 | 63 | 7.7 | 11.5 |
11 | 7/16 | 2.5 | 5.5 | 15.9 | 52 | 6.4 | 9.5 |
12 | - | 2.5 | 5.5 | 13.4 | 44 | 5.3 | 8 |
12.7 | 1/2 | 2.5 | 5.5 | 11.9 | 39 | 4.8 | 7.1 |
14 | 9/16 | 5 | 11 | 19.6 | 64 | 3.9 | 5.8 |
16 | 5/8 | 5 | 11 | 15 | 49 | 3 | 4.5 |
17.5 | 11/16 | 5 | 11 | 12.6 | 41 | 2.5 | 3.7 |
18 | - | 5 | 11 | 11.9 | 39 | 2.4 | 3.5 |
19 | 3/4 | 5 | 11 | 10.7 | 35 | 2.1 | 3.2 |
22 | 7/8 | 5 | 11 | 7.9 | 26 | 1.6 | 2.4 |
25.5 | 1 | 5 | 11 | 5.9 | 19 | 1.2 | 1.8 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.