The PTFE packing PT5500OX is made with pure PTFE yarns
- 100% PTFE Multifilament yarns for oxygen use
This packing is manufactured with pure multifilament PTFE yarns to guarantee the maximum safety in oxygen service. BAM approved
PT5500OX is specific for oxygen service BAM approved
P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
![]() |
30 | 4500 | 0 ÷ 14 | ÷ 60 | ÷ 140 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
sezione mm | size inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8 | 1 | 2.2 | 61.7 | 203 | 61.7 | 91.9 |
4 | - | 1 | 2.2 | 34.7 | 114 | 34.7 | 51.7 |
5 | 3/16 | 1 | 2.2 | 22.2 | 73 | 22.2 | 33.1 |
6 | - | 2.5 | 5.5 | 38.6 | 127 | 15.4 | 23 |
6.5 | 1/4 | 2.5 | 5.5 | 32.9 | 108 | 13.1 | 19.6 |
8 | 5/16 | 2.5 | 5.5 | 21.7 | 71 | 8.7 | 12.9 |
9.5 | 3/8 | 2.5 | 5.5 | 15.4 | 50 | 6.2 | 9.2 |
10 | - | 2.5 | 5.5 | 13.9 | 46 | 5.6 | 8.3 |
11 | 7/16 | 2.5 | 5.5 | 11.5 | 38 | 4.6 | 6.8 |
12 | - | 2.5 | 5.5 | 9.6 | 32 | 3.9 | 5.7 |
12.7 | 1/2 | 2.5 | 5.5 | 8.6 | 28 | 3.4 | 5.1 |
14 | 9/16 | 5 | 11 | 14.2 | 46 | 2.8 | 4.2 |
16 | 5/8 | 5 | 11 | 10.9 | 36 | 2.2 | 3.2 |
17.5 | 11/16 | 5 | 11 | 9.1 | 30 | 1.8 | 2.7 |
18 | - | 5 | 11 | 8.6 | 28 | 1.7 | 2.6 |
19 | 3/4 | 5 | 11 | 7.7 | 25 | 1.5 | 2.3 |
22 | 7/8 | 5 | 11 | 5.7 | 19 | 1.1 | 1.7 |
25.5 | 1 | 5 | 11 | 4.3 | 14 | 0.9 | 1.3 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.