P bar | Ibf/in2 | Vm/S | f/pm | pH | T°C | T°F | |
---|---|---|---|---|---|---|---|
![]() |
150 | 2250 | 1 | 20 | 2 ÷ 12 | -50 ÷ 350 / 500 | -58 ÷ 662 / 940 |
Never use the product to the maximum temperature and pressure associated. Consult the manufacturer for further information
The peak temperature can be sustained for short exposures
Graphite and carbon cannot be used with oxidizing fluids
sezione mm | sezione inch | kg/box | lbs/box | mt/box | ft/box | mt/kg | ft/lbs |
---|---|---|---|---|---|---|---|
3 | 1/8 | 1 | 2.2 | 101 | 331 | 101 | 150.5 |
4 | - | 1 | 2.2 | 56.8 | 186 | 56.8 | 84.6 |
5 | 3/16 | 1 | 2.2 | 36.4 | 119 | 36.4 | 54.2 |
6 | - | 2.5 | 5.5 | 63.1 | 207 | 25.3 | 37.6 |
6.5 | 1/4 | 2.5 | 5.5 | 53.8 | 176 | 21.5 | 32 |
8 | 5/16 | 2.5 | 5.5 | 35.5 | 117 | 14.2 | 21.2 |
9.5 | 3/8 | 2.5 | 5.5 | 25.2 | 83 | 10.1 | 15 |
10 | - | 2.5 | 5.5 | 22.7 | 75 | 9.1 | 13.5 |
11 | 7/16 | 2.5 | 5.5 | 18.8 | 62 | 7.5 | 11.2 |
12 | - | 2.5 | 5.5 | 15.8 | 52 | 6.3 | 9.4 |
12.7 | 1/2 | 2.5 | 5.5 | 14.1 | 46 | 5.6 | 8.4 |
14 | 9/16 | 5 | 11 | 23.2 | 76 | 4.6 | 6.9 |
16 | 5/8 | 5 | 11 | 17.8 | 58 | 3.6 | 5.3 |
17.5 | 11/16 | 5 | 11 | 14.8 | 49 | 3 | 4.4 |
18 | - | 5 | 11 | 14 | 46 | 2.8 | 4.2 |
19 | 3/4 | 5 | 11 | 12.6 | 41 | 2.5 | 3.8 |
22 | 7/8 | 5 | 11 | 9.4 | 31 | 1.9 | 2.8 |
25.5 | 1 | 5 | 11 | 7 | 23 | 1.4 | 2.1 |
The weight per meter and the packaging's weight may have a tolerance of +/- 10%. Other sizes and packaging are available on demand.